Last Update: 12th April 2025
Date | Event | Bet Selection | Bet Type | Status | Stake | Return | P/L | Money Line | Win Probability |
---|---|---|---|---|---|---|---|---|---|
12-Apr-2025 | UFC 314 | Alexander Volkanovski to beat Diego Lopes | Single | Won | $545,000 | $915,600 | $370.60K | -147 | 59.9% |
16-Nov-2024 | UFC 309 | Jon Jones To KO Stipe Miocic | Single | Won | $450,000 | $954,000 | $504.00K | 121 | 45.2% |
17-Aug-2024 | UFC 305 | Israel Adesanya to Beat Dricus Du Plessis | Single | Lost | $450,000 | $0 | $-450.00K | -111 | 52.6% |
13-Apr-2024 | UFC 300 | Alex Pereira to win by KO against Jamahal Hill | Single | Won | $675,000 | $1,194,750 | $519.75K | -130 | 56.5% |
20-Jan-2024 | UFC 297. | Sean Strickland to beat Dricus Du Plessis | Single | Lost | $700,000 | $0 | $-700.00K | -103 | 50.8% |
16-Dec-2023 | UFC 296 | Leon Edwards to win by KO against Colby Covington | Single | Lost | $250,000 | $0 | $-250.00K | 380 | 20.8% |
09-Sep-2023 | UFC 293 | Israel Adesanya to win by KO against Sean Strickland | Single | Lost | $500,000 | $0 | $-500.00K | -119 | 54.3% |
19-Aug-2023 | UFC 292 | Aljamain Sterling to beat Sean O'Malley | Single | Lost | $500,000 | $0 | $-500.00K | -244 | 70.9% |
08-Jul-2023 | UFC 290 | Alexander Volkanovski to win by KO against Yair Rodriguez | Single | Won | $250,000 | $712,500 | $462.50K | 185 | 35.1% |
08-Jul-2023 | UFC 290 | Alexander Volkanovski to beat Yair Rodriguez | Single | Won | $1,000,000 | $1,270,000 | $270.00K | -370 | 78.7% |
08-Apr-2023 | UFC 287 | Israel Adesanya to beat Alex Pereira | Single | Won | $500,000 | $885,000 | $385.00K | -130 | 56.5% |
08-Apr-2023 | UFC 287 | Israel Adesanya to win by KO against Alex Pereira | Single | Won | $400,000 | $1,840,000 | $1.44M | 360 | 21.7% |
08-Apr-2023 | UFC 287 | Jorge Masvidal to win by KO against Gilbert Burns | Single | Lost | $200,000 | $0 | $-200.00K | 760 | 11.6% |
08-Apr-2023 | UFC 287 | Jorge Masvidal to beat Gilbert Burns | Single | Lost | $300,000 | $0 | $-300.00K | 370 | 21.3% |
04-Mar-2023 | UFC 285 | Jon Jones to win by submission against Ciryl Gane | Single | Won | $250,000 | $1,700,000 | $1.45M | 580 | 14.7% |
04-Mar-2023 | UFC 285 | Jon Jones to win by KO against Ciryl Gane | Single | Lost | $250,000 | $0 | $-250.00K | 420 | 19.2% |
12-Nov-2022 | UFC 281 | Israel Adesanya to beat Alex Pereira | Single | Lost | $1,595,467 | $0 | $-1.60M | -222 | 69.0% |
20-Aug-2022 | UFC 278 | Jose Aldo to beat Merab Dvalishvili | Single | Lost | $238,934 | $0 | $-238.93K | 116 | 46.3% |
20-Aug-2022 | UFC 278 | Kamaru Usman to win in Round 4 against Leon Edwards | Single | Lost | $49,790 | $0 | $-49.79K | 1600 | 5.9% |
20-Aug-2022 | UFC 278 | Kamaru Usman to win by KO against Leon Edwards | Single | Lost | $149,000 | $0 | $-149.00K | 260 | 27.8% |
23-Jul-2022 | UFC Fight Night: Blaydes vs. Aspinall |
Molly McCann to Beat Hannah Goldy Paddy Pimblett to Beat Jordan Leavitt |
Parlay | Won | $2,296,211 | $3,723,077 | $1.43M |
-476 -294 |
82.6% 74.6% |
02-Jul-2022 | UFC 276 | Israel Adesanya to beat Jared Cannonier | Single | Won | $1,000,000 | $1,285,714 | $285.71K | -350 | 77.8% |
07-May-2022 | UFC 274 | Justin Gaethje to beat Charles Oliveira | Single | Lost | $427,000 | $0 | $-427.00K | 150 | 40.0% |
06-Mar-2022 | UFC 272 | Jorge Masvidal to beat Colby Covington | Single | Lost | $275,000 | $0 | $-275.00K | 275 | 26.7% |
Rank | Entity | Event | Date | Bet | Money Line | Win Probability | Stake | Loss |
---|---|---|---|---|---|---|---|---|
1# | Aljamain Sterling | UFC 292 | 19-Aug-2023 | Aljamain Sterling to beat Sean O'Malley | -244 | 70.9% | $500,000 | -$500,000 |
2# | Israel Adesanya | UFC 281 | 12-Nov-2022 | Israel Adesanya to beat Alex Pereira | -222 | 69.0% | $1,595,467 | -$1,595,467 |
3# | Israel Adesanya | UFC 293 | 09-Sep-2023 | Israel Adesanya to win by KO against Sean Strickland | -119 | 54.3% | $500,000 | -$500,000 |
4# | Israel Adesanya | UFC 305 | 17-Aug-2024 | Israel Adesanya to Beat Dricus Du Plessis | -111 | 52.6% | $450,000 | -$450,000 |
5# | Sean Strickland | UFC 297. | 20-Jan-2024 | Sean Strickland to beat Dricus Du Plessis | -103 | 50.8% | $700,000 | -$700,000 |
Entity Name | On to Win – Bets | Against – Bets | Total P&L | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bets | W/L | Win % | Stake | Return | P/L | Bets | W/L | Win % | Stake | Return | P/L | ||
Jon Jones | 3 | 2/1 | 66.7% | $950.00K | $2.65M | $1.70M | - | - | - | - | - | - | $1.70M |
Ciryl Gane | - | - | - | - | - | - | 2 | 1/1 | 50.0% | $500.00K | $1.70M | $1.20M | $1.20M |
Alexander Volkanovski | 3 | 3/0 | 100.0% | $1.80M | $2.90M | $1.10M | - | - | - | - | - | - | $1.10M |
Paddy Pimblett | 1 | 1/0 | 100.0% | $1.21M | $1.96M | $749.80K | - | - | - | - | - | - | $749.80K |
Jordan Leavitt | - | - | - | - | - | - | 1 | 1/0 | 100.0% | $1.21M | $1.96M | $749.80K | $749.80K |
Alex Pereira | 1 | 1/0 | 100.0% | $675.00K | $1.19M | $519.75K | 3 | 2/1 | 66.7% | $2.50M | $2.73M | $229.53K | $749.28K |
Yair Rodriguez | - | - | - | - | - | - | 2 | 2/0 | 100.0% | $1.25M | $1.98M | $732.50K | $732.50K |
Molly McCann | 1 | 1/0 | 100.0% | $1.09M | $1.77M | $677.06K | - | - | - | - | - | - | $677.06K |
Hannah Goldy | - | - | - | - | - | - | 1 | 1/0 | 100.0% | $1.09M | $1.77M | $677.06K | $677.06K |
Jamahal Hill | - | - | - | - | - | - | 1 | 1/0 | 100.0% | $675.00K | $1.19M | $519.75K | $519.75K |
Stipe Miocic | - | - | - | - | - | - | 1 | 1/0 | 100.0% | $450.00K | $954.00K | $504.00K | $504.00K |
Diego Lopes | - | - | - | - | - | - | 1 | 1/0 | 100.0% | $545.00K | $915.60K | $370.60K | $370.60K |
Jared Cannonier | - | - | - | - | - | - | 1 | 1/0 | 100.0% | $1.00M | $1.29M | $285.71K | $285.71K |
Kamaru Usman | 2 | 0/2 | 0.0% | $198.79K | $0.00 | $-198.79K | - | - | - | - | - | - | $-198.79K |
Jose Aldo | 1 | 0/1 | 0.0% | $238.93K | $0.00 | $-238.93K | - | - | - | - | - | - | $-238.93K |
Merab Dvalishvili | - | - | - | - | - | - | 1 | 0/1 | 0.0% | $238.93K | $0.00 | $-238.93K | $-238.93K |
Justin Gaethje | 1 | 0/1 | 0.0% | $427.00K | $0.00 | $-427.00K | - | - | - | - | - | - | $-427.00K |
Charles Oliveira | - | - | - | - | - | - | 1 | 0/1 | 0.0% | $427.00K | $0.00 | $-427.00K | $-427.00K |
Israel Adesanya | 6 | 3/3 | 50.0% | $4.45M | $4.01M | $-434.75K | - | - | - | - | - | - | $-434.75K |
Leon Edwards | 1 | 0/1 | 0.0% | $250.00K | $0.00 | $-250.00K | 2 | 0/2 | 0.0% | $198.79K | $0.00 | $-198.79K | $-448.79K |
Aljamain Sterling | 1 | 0/1 | 0.0% | $500.00K | $0.00 | $-500.00K | - | - | - | - | - | - | $-500.00K |
Gilbert Burns | - | - | - | - | - | - | 2 | 0/2 | 0.0% | $500.00K | $0.00 | $-500.00K | $-500.00K |
Sean O'Malley | - | - | - | - | - | - | 1 | 0/1 | 0.0% | $500.00K | $0.00 | $-500.00K | $-500.00K |
Colby Covington | - | - | - | - | - | - | 2 | 0/2 | 0.0% | $525.00K | $0.00 | $-525.00K | $-525.00K |
Jorge Masvidal | 3 | 0/3 | 0.0% | $775.00K | $0.00 | $-775.00K | - | - | - | - | - | - | $-775.00K |
Dricus Du Plessis | - | - | - | - | - | - | 2 | 0/2 | 0.0% | $1.15M | $0.00 | $-1.15M | $-1.15M |
Sean Strickland | 1 | 0/1 | 0.0% | $700.00K | $0.00 | $-700.00K | 1 | 0/1 | 0.0% | $500.00K | $0.00 | $-500.00K | $-1.20M |
TOTALS | 25 | 11/14 | 44.0% | $13.25M | $14.48M | $1.23M | 25 | 11/14 | 44.0% | $13.25M | $14.48M | $1.23M | $2.46M |
Note: In cases where Drake bet on the outcome of a multi-entity competition or selection — such as a race, award, or NBA Conference winner — there isn't a single, opposing entity to attribute an 'against' bet to. As a result, the profit and loss from these types of bets won't be reflected in the 'Bet Against' P&L column, and the totals may not align exactly with his overall profit and loss.
Rank | Date | Event | Bet Selection | Bet Type | Status | Stake | Return | P/L | Money Line | Win Probability |
---|---|---|---|---|---|---|---|---|---|---|
1# | 04-Mar-2023 | UFC 285 | Jon Jones to win by submission against Ciryl Gane | Single | Won | $250,000 | $1,700,000 | $1.45M | 580 | 14.7% |
2# | 08-Apr-2023 | UFC 287 | Israel Adesanya to win by KO against Alex Pereira | Single | Won | $400,000 | $1,840,000 | $1.44M | 360 | 21.7% |
3# | 23-Jul-2022 | UFC Fight Night: Blaydes vs. Aspinall |
Molly McCann to Beat Hannah Goldy Paddy Pimblett to Beat Jordan Leavitt |
Parlay | Won | $2,296,211 | $3,723,077 | $1.43M |
-476 -294 |
82.6% 74.6% |
4# | 13-Apr-2024 | UFC 300 | Alex Pereira to win by KO against Jamahal Hill | Single | Won | $675,000 | $1,194,750 | $519.75K | -130 | 56.5% |
5# | 16-Nov-2024 | UFC 309 | Jon Jones To KO Stipe Miocic | Single | Won | $450,000 | $954,000 | $504.00K | 121 | 45.2% |
6# | 08-Jul-2023 | UFC 290 | Alexander Volkanovski to win by KO against Yair Rodriguez | Single | Won | $250,000 | $712,500 | $462.50K | 185 | 35.1% |
7# | 08-Apr-2023 | UFC 287 | Israel Adesanya to beat Alex Pereira | Single | Won | $500,000 | $885,000 | $385.00K | -130 | 56.5% |
8# | 12-Apr-2025 | UFC 314 | Alexander Volkanovski to beat Diego Lopes | Single | Won | $545,000 | $915,600 | $370.60K | -147 | 59.9% |
9# | 02-Jul-2022 | UFC 276 | Israel Adesanya to beat Jared Cannonier | Single | Won | $1,000,000 | $1,285,714 | $285.71K | -350 | 77.8% |
10# | 08-Jul-2023 | UFC 290 | Alexander Volkanovski to beat Yair Rodriguez | Single | Won | $1,000,000 | $1,270,000 | $270.00K | -370 | 78.7% |
11# | 20-Aug-2022 | UFC 278 | Kamaru Usman to win in Round 4 against Leon Edwards | Single | Lost | $49,790 | $0 | $-49.79K | 1600 | 5.9% |
12# | 20-Aug-2022 | UFC 278 | Kamaru Usman to win by KO against Leon Edwards | Single | Lost | $149,000 | $0 | $-149.00K | 260 | 27.8% |
13# | 08-Apr-2023 | UFC 287 | Jorge Masvidal to win by KO against Gilbert Burns | Single | Lost | $200,000 | $0 | $-200.00K | 760 | 11.6% |
14# | 20-Aug-2022 | UFC 278 | Jose Aldo to beat Merab Dvalishvili | Single | Lost | $238,934 | $0 | $-238.93K | 116 | 46.3% |
15# | 16-Dec-2023 | UFC 296 | Leon Edwards to win by KO against Colby Covington | Single | Lost | $250,000 | $0 | $-250.00K | 380 | 20.8% |
16# | 04-Mar-2023 | UFC 285 | Jon Jones to win by KO against Ciryl Gane | Single | Lost | $250,000 | $0 | $-250.00K | 420 | 19.2% |
17# | 06-Mar-2022 | UFC 272 | Jorge Masvidal to beat Colby Covington | Single | Lost | $275,000 | $0 | $-275.00K | 275 | 26.7% |
18# | 08-Apr-2023 | UFC 287 | Jorge Masvidal to beat Gilbert Burns | Single | Lost | $300,000 | $0 | $-300.00K | 370 | 21.3% |
19# | 07-May-2022 | UFC 274 | Justin Gaethje to beat Charles Oliveira | Single | Lost | $427,000 | $0 | $-427.00K | 150 | 40.0% |
20# | 17-Aug-2024 | UFC 305 | Israel Adesanya to Beat Dricus Du Plessis | Single | Lost | $450,000 | $0 | $-450.00K | -111 | 52.6% |
21# | 09-Sep-2023 | UFC 293 | Israel Adesanya to win by KO against Sean Strickland | Single | Lost | $500,000 | $0 | $-500.00K | -119 | 54.3% |
22# | 19-Aug-2023 | UFC 292 | Aljamain Sterling to beat Sean O'Malley | Single | Lost | $500,000 | $0 | $-500.00K | -244 | 70.9% |
23# | 20-Jan-2024 | UFC 297. | Sean Strickland to beat Dricus Du Plessis | Single | Lost | $700,000 | $0 | $-700.00K | -103 | 50.8% |
24# | 12-Nov-2022 | UFC 281 | Israel Adesanya to beat Alex Pereira | Single | Lost | $1,595,467 | $0 | $-1.60M | -222 | 69.0% |