Last Update: 8th July 2024
Date | Event | Bet Selection | Bet Type | Status | Stake | Return | P/L | Money Line | Win Probability |
---|---|---|---|---|---|---|---|---|---|
08-Jul-2024 | Copa America 24 Semifinal | Canada to beat Argentina | Single | Lost | $300,000 | $0 | $-300.00K | 860 | 10.4% |
18-Dec-2022 | World Cup 22 | Argentina to beat France in 90 minutes | Single | Lost | $1,000,000 | $0 | $-1.00M | 175 | 36.4% |
16-Oct-2022 | Barcelona vs Real Madrid / Arsenal vs Leeds |
Barcelona to beat Real Madrid Arsenal to beat Leeds United |
Parlay | Lost | $600,345 | $0 | $-600.35K |
200 175 |
0.3% 0.4% |
Entity Name | On to Win – Bets | Against – Bets | Total P&L | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bets | W/L | Win % | Stake | Return | P/L | Bets | W/L | Win % | Stake | Return | P/L | ||
Arsenal | 1 | 0/1 | 0.0% | $287.12K | $0.00 | $-287.12K | - | - | - | - | - | - | $-287.12K |
Leeds United | - | - | - | - | - | - | 1 | 0/1 | 0.0% | $287.12K | $0.00 | $-287.12K | $-287.12K |
Canada | 1 | 0/1 | 0.0% | $300.00K | $0.00 | $-300.00K | - | - | - | - | - | - | $-300.00K |
Barcelona | 1 | 0/1 | 0.0% | $313.22K | $0.00 | $-313.22K | - | - | - | - | - | - | $-313.22K |
Real Madrid | - | - | - | - | - | - | 1 | 0/1 | 0.0% | $313.22K | $0.00 | $-313.22K | $-313.22K |
France | - | - | - | - | - | - | 1 | 0/1 | 0.0% | $1.00M | $0.00 | $-1.00M | $-1.00M |
Argentina | 1 | 0/1 | 0.0% | $1.00M | $0.00 | $-1.00M | 1 | 0/1 | 0.0% | $300.00K | $0.00 | $-300.00K | $-1.30M |
TOTALS | 4 | 0/4 | 0.0% | $1.90M | $0.00 | $-1.90M | 4 | 0/4 | 0.0% | $1.90M | $0.00 | $-1.90M | $-3.80M |
Note: In cases where Drake bet on the outcome of a multi-entity competition or selection — such as a race, award, or NBA Conference winner — there isn't a single, opposing entity to attribute an 'against' bet to. As a result, the profit and loss from these types of bets won't be reflected in the 'Bet Against' P&L column, and the totals may not align exactly with his overall profit and loss.
Rank | Date | Event | Bet Selection | Bet Type | Status | Stake | Return | P/L | Money Line | Win Probability |
---|---|---|---|---|---|---|---|---|---|---|
1# | 08-Jul-2024 | Copa America 24 Semifinal | Canada to beat Argentina | Single | Lost | $300,000 | $0 | $-300.00K | 860 | 10.4% |
2# | 16-Oct-2022 | Barcelona vs Real Madrid / Arsenal vs Leeds |
Barcelona to beat Real Madrid Arsenal to beat Leeds United |
Parlay | Lost | $600,345 | $0 | $-600.35K |
200 175 |
0.3% 0.4% |
3# | 18-Dec-2022 | World Cup 22 | Argentina to beat France in 90 minutes | Single | Lost | $1,000,000 | $0 | $-1.00M | 175 | 36.4% |