Last Update: 19th June 2025
Date | Event | Bet Selection | Bet Type | Status | Stake | Return | P/L | Money Line | Win Probability |
---|---|---|---|---|---|---|---|---|---|
19-Jun-2025 | NBA Finals 2025 | Oklahoma City Thunder to beat the Indiana Pacers | Single | Lost | $600,000 | $0 | $-600.00K | -270 | 73.0% |
19-Jun-2025 | NBA Finals 2025 | Oklahoma City Thunder to beat the Indiana Pacers by 6β10 points | Single | Lost | $200,000 | $0 | $-200.00K | 356 | 21.9% |
25-Apr-2025 | Western Conference Playoffs 2025 | Minnesota Timberwolves to beat the Los Angeles Lakers | Single | Won | $620,000 | $1,023,000 | $403.00K | -154 | 60.6% |
06-Jun-2024 | NBA Play Offs 23/24 | Dallas Mavericks to win the playoffs outright against Boston Celtics | Single | Lost | $500,000 | $0 | $-500.00K | 175 | 36.4% |
01-Jan-2024 | NBA Regular Season 23/24 | Indiana Pacers to beat Milwaukee Bucks | Single | Won | $60,349 | $223,292 | $162.94K | 270 | 27.0% |
01-Jun-2023 | NBA Play Offs 22/23 | Denver Nuggets to win the playoffs outright against Miami Heat | Single | Won | $1,000,000 | $1,230,000 | $230.00K | -435 | 81.3% |
01-Jun-2023 | NBA Play Offs 22/23 | Denver Nuggets to win the series 4-1 against Miami Heat | Single | Won | $250,000 | $850,000 | $600.00K | 240 | 29.4% |
03-Apr-2023 | National Championship | Connecticut Huskies to win by a margin of 11+ points against San Diego State Aztecs | Single | Won | $100,000 | $230,000 | $130.00K | 130 | 43.5% |
03-Apr-2023 | National Championship | Connecticut Huskies to win by a margin of 6-10 points against San Diego State Aztecs | Single | Lost | $250,000 | $0 | $-250.00K | 334 | 23.0% |
01-Apr-2023 | NCAA Tournament - Final Four 2023 |
Florida Atlantic Owls to beat San Diego State Aztecs in a 2x parlay Miami-Florida Hurricanes to beat Connecticut Huskies |
Parlay | Lost | $250,000 | $0 | $-250.00K |
118 190 |
45.9% 34.5% |
18-Jun-2022 | NBA Western Conference | Golden State Warriors to win the conference | Single | Won | $156,500 | $767,168 | $610.67K | 400 | 20.0% |
05-Jun-2022 | NBA Finals - Game 2 | Golden State Warriors to beat Boston Celtics | Parlay | Lost | $450,586 | $0 | $-450.59K | -192 | 65.8% |
16-May-2022 | NBA Conference Semi Finals | Dallas Mavericks to beat Phoenix Suns | Parlay | Won | $308,833 | $2,667,048 | $2.36M | 225 | 30.8% |
25-Apr-2022 | NBA Eastern Conference 1st Round 2022 / NBA Western Conference 1st Round 2022 |
Brooklyn Nets to beat Boston Celtics Dallas Mavericks to beat Utah Jazz |
Parlay | Lost | $400,161 | $0 | $-400.16K |
-116 -152 |
53.8% 60.2% |
03-Apr-2022 | NCAA Tournament - Final Four 2022 | Duke Blue Devils to beat North Carolina Tar Heels | Single | Lost | $79,879 | $0 | $-79.88K | -192 | 65.8% |
Rank | Entity | Event | Date | Bet | Money Line | Win Probability | Stake | Loss |
---|---|---|---|---|---|---|---|---|
1# | Oklahoma City Thunder | NBA Finals 2025 | 19-Jun-2025 | Oklahoma City Thunder to beat the Indiana Pacers | -270 | 73.0% | $600,000 | -$600,000 |
2# | Duke Blue Devils | NCAA Tournament - Final Four 2022 | 03-Apr-2022 | Duke Blue Devils to beat North Carolina Tar Heels | -192 | 65.8% | $79,879 | -$79,879 |
Entity Name | On to Win β Bets | Against β Bets | Total P&L | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bets | W/L | Win % | Stake | Return | P/L | Bets | W/L | Win % | Stake | Return | P/L | ||
Phoenix Suns | - | - | - | - | - | - | 1 | 1/0 | 100.0% | $153.71K | $1.33M | $1.17M | $1.17M |
Denver Nuggets | 2 | 2/0 | 100.0% | $1.25M | $2.08M | $830.00K | - | - | - | - | - | - | $830.00K |
Miami Heat | - | - | - | - | - | - | 2 | 2/0 | 100.0% | $1.25M | $2.08M | $830.00K | $830.00K |
Dallas Mavericks | 3 | 1/2 | 33.3% | $778.34K | $1.33M | $549.06K | - | - | - | - | - | - | $549.06K |
Golden State Warriors | 2 | 1/1 | 50.0% | $333.47K | $767.17K | $433.69K | - | - | - | - | - | - | $433.69K |
Minnesota Timberwolves | 1 | 1/0 | 100.0% | $620.00K | $1.02M | $403.00K | - | - | - | - | - | - | $403.00K |
Los Angeles Lakers | - | - | - | - | - | - | 1 | 1/0 | 100.0% | $620.00K | $1.02M | $403.00K | $403.00K |
Milwaukee Bucks | - | - | - | - | - | - | 1 | 1/0 | 100.0% | $60.35K | $223.29K | $162.94K | $162.94K |
Duke Blue Devils | 1 | 0/1 | 0.0% | $79.88K | $0.00 | $-79.88K | - | - | - | - | - | - | $-79.88K |
North Carolina Tar Heels | - | - | - | - | - | - | 1 | 0/1 | 0.0% | $79.88K | $0.00 | $-79.88K | $-79.88K |
Florida Atlantic Owls | 1 | 0/1 | 0.0% | $107.28K | $0.00 | $-107.28K | - | - | - | - | - | - | $-107.28K |
Utah Jazz | - | - | - | - | - | - | 1 | 0/1 | 0.0% | $124.63K | $0.00 | $-124.63K | $-124.63K |
Brooklyn Nets | 1 | 0/1 | 0.0% | $139.64K | $0.00 | $-139.64K | - | - | - | - | - | - | $-139.64K |
Miami-Florida Hurricanes | 1 | 0/1 | 0.0% | $142.72K | $0.00 | $-142.72K | - | - | - | - | - | - | $-142.72K |
San Diego State Aztecs | - | - | - | - | - | - | 3 | 1/2 | 33.3% | $457.28K | $230.00K | $-227.28K | $-227.28K |
Connecticut Huskies | 2 | 1/1 | 50.0% | $350.00K | $230.00K | $-120.00K | 1 | 0/1 | 0.0% | $142.72K | $0.00 | $-142.72K | $-262.72K |
Indiana Pacers | 1 | 1/0 | 100.0% | $60.35K | $223.29K | $162.94K | 2 | 0/2 | 0.0% | $800.00K | $0.00 | $-800.00K | $-637.06K |
Oklahoma City Thunder | 2 | 0/2 | 0.0% | $800.00K | $0.00 | $-800.00K | - | - | - | - | - | - | $-800.00K |
Boston Celtics | - | - | - | - | - | - | 3 | 0/3 | 0.0% | $816.62K | $0.00 | $-816.62K | $-816.62K |
TOTALS | 17 | 7/10 | 41.2% | $4.66M | $5.65M | $989.18K | 16 | 6/10 | 37.5% | $4.51M | $4.88M | $378.51K | $1.37M |
Note: In cases where Drake bet on the outcome of a multi-entity competition or selection β such as a race, award, or NBA Conference winner β there isn't a single, opposing entity to attribute an 'against' bet to. As a result, the profit and loss from these types of bets won't be reflected in the 'Bet Against' P&L column, and the totals may not align exactly with his overall profit and loss.
Rank | Date | Event | Bet Selection | Bet Type | Status | Stake | Return | P/L | Money Line | Win Probability |
---|---|---|---|---|---|---|---|---|---|---|
1# | 16-May-2022 | NBA Conference Semi Finals | Dallas Mavericks to beat Phoenix Suns | Parlay | Won | $308,833 | $2,667,048 | $2.36M | 225 | 30.8% |
2# | 18-Jun-2022 | NBA Western Conference | Golden State Warriors to win the conference | Single | Won | $156,500 | $767,168 | $610.67K | 400 | 20.0% |
3# | 01-Jun-2023 | NBA Play Offs 22/23 | Denver Nuggets to win the series 4-1 against Miami Heat | Single | Won | $250,000 | $850,000 | $600.00K | 240 | 29.4% |
4# | 25-Apr-2025 | Western Conference Playoffs 2025 | Minnesota Timberwolves to beat the Los Angeles Lakers | Single | Won | $620,000 | $1,023,000 | $403.00K | -154 | 60.6% |
5# | 01-Jun-2023 | NBA Play Offs 22/23 | Denver Nuggets to win the playoffs outright against Miami Heat | Single | Won | $1,000,000 | $1,230,000 | $230.00K | -435 | 81.3% |
6# | 01-Jan-2024 | NBA Regular Season 23/24 | Indiana Pacers to beat Milwaukee Bucks | Single | Won | $60,349 | $223,292 | $162.94K | 270 | 27.0% |
7# | 03-Apr-2023 | National Championship | Connecticut Huskies to win by a margin of 11+ points against San Diego State Aztecs | Single | Won | $100,000 | $230,000 | $130.00K | 130 | 43.5% |
8# | 03-Apr-2022 | NCAA Tournament - Final Four 2022 | Duke Blue Devils to beat North Carolina Tar Heels | Single | Lost | $79,879 | $0 | $-79.88K | -192 | 65.8% |
9# | 19-Jun-2025 | NBA Finals 2025 | Oklahoma City Thunder to beat the Indiana Pacers by 6β10 points | Single | Lost | $200,000 | $0 | $-200.00K | 356 | 21.9% |
10# | 03-Apr-2023 | National Championship | Connecticut Huskies to win by a margin of 6-10 points against San Diego State Aztecs | Single | Lost | $250,000 | $0 | $-250.00K | 334 | 23.0% |
11# | 01-Apr-2023 | NCAA Tournament - Final Four 2023 |
Florida Atlantic Owls to beat San Diego State Aztecs in a 2x parlay Miami-Florida Hurricanes to beat Connecticut Huskies |
Parlay | Lost | $250,000 | $0 | $-250.00K |
118 190 |
45.9% 34.5% |
12# | 25-Apr-2022 | NBA Eastern Conference 1st Round 2022 / NBA Western Conference 1st Round 2022 |
Brooklyn Nets to beat Boston Celtics Dallas Mavericks to beat Utah Jazz |
Parlay | Lost | $400,161 | $0 | $-400.16K |
-116 -152 |
53.8% 60.2% |
13# | 05-Jun-2022 | NBA Finals - Game 2 | Golden State Warriors to beat Boston Celtics | Parlay | Lost | $450,586 | $0 | $-450.59K | -192 | 65.8% |
14# | 06-Jun-2024 | NBA Play Offs 23/24 | Dallas Mavericks to win the playoffs outright against Boston Celtics | Single | Lost | $500,000 | $0 | $-500.00K | 175 | 36.4% |
15# | 19-Jun-2025 | NBA Finals 2025 | Oklahoma City Thunder to beat the Indiana Pacers | Single | Lost | $600,000 | $0 | $-600.00K | -270 | 73.0% |