Last Update: 12th January 2025
Date | Event | Bet Selection | Bet Type | Status | Stake | Return | P/L | Money Line | Win Probability |
---|---|---|---|---|---|---|---|---|---|
12-Jan-2025 | NFL Wild Card Round 25 | Baltimore Ravens to beat Pittsburgh Steelers & Lamar Jackson To Touchdown | Single | Lost | $210,000 | $0 | $-210.00K | 200 | 33.3% |
11-Feb-2024 | Super Bowl 2024 | Kansas City Chiefs to beat San Francisco 49ers | Single | Won | $1,150,000 | $2,346,000 | $1.20M | 104 | 49.0% |
12-Feb-2023 | Super Bowl 2023 | Tight End to win Super Bowl MVP | Single | Lost | $60,000 | $0 | $-60.00K | 900 | 10.0% |
12-Feb-2023 | Super Bowl 2023 | Patrick Mahomes to score the first Kansas touchdown against Philadelphia Eagles | Single | Lost | $50,000 | $0 | $-50.00K | 1400 | 6.7% |
12-Feb-2023 | Super Bowl 2023 | Juju Smith-Schuster to score the first Kansas touchdown against Philadelphia Eagles | Single | Lost | $50,000 | $0 | $-50.00K | 900 | 10.0% |
12-Feb-2023 | Super Bowl 2023 | Kansas City Chiefs to win both halves against Philadelphia Eagles | Single | Lost | $50,000 | $0 | $-50.00K | 400 | 20.0% |
12-Feb-2023 | Super Bowl 2023 | Kansas City Chiefs to win each quarter against Philadelphia Eagles | Single | Lost | $30,000 | $0 | $-30.00K | 2000 | 4.8% |
12-Feb-2023 | Super Bowl 2023 | Kansas City Chiefs to beat Philadelphia Eagles | Single | Won | $700,000 | $1,477,000 | $777.00K | 111 | 47.4% |
12-Feb-2023 | Super Bowl 2023 | Travis Kelce to win Super Bowl MVP against Philadelphia Eagles | Single | Lost | $25,000 | $0 | $-25.00K | 1200 | 7.7% |
29-Jan-2023 | NFC Championship | San Francisco 49ers to beat Philadelphia Eagles | Single | Lost | $850,000 | $0 | $-850.00K | 125 | 44.4% |
29-Jan-2023 | AFC Championship | Kansas City Chiefs to beat Cincinnati Bengals | Single | Won | $1,100,000 | $2,057,000 | $957.00K | -115 | 53.5% |
30-Sep-2022 | NFL Regular Season 2022 |
Miami Dolphins to beat Cincinnati Bengals in a 3x parlay Baltimore Ravens to beat Buffalo Bills Dallas Cowboys to beat Washington Commanders |
Parlay | Lost | $208,645 | $0 | $-208.65K |
175 148 -172 |
36.4% 40.3% 63.3% |
28-Apr-2022 | NFL Draft | Drake London to be the first drafted wide receiver | Single | Won | $100,000 | $335,000 | $235.00K | 235 | 29.9% |
13-Feb-2022 | Super Bowl 2022 | LA Rams to beat Cincinnati Bengals | Single | Won | $471,109 | $711,375 | $240.27K | -196 | 66.2% |
13-Feb-2022 | Super Bowl 2022 | Odell Beckham Jr to have over 62.5 receiving yards against Cincinnati Bengals | Single | Lost | $392,591 | $0 | $-392.59K | -123 | 55.2% |
13-Feb-2022 | Super Bowl 2022 | Odell Beckham Jr to score over 0.5 touchdowns against Cincinnati Bengals | Single | Won | $392,591 | $844,071 | $451.48K | 115 | 0.5% |
Rank | Entity | Event | Date | Bet | Money Line | Win Probability | Stake | Loss |
---|---|---|---|---|---|---|---|---|
1# | Odell Beckham Jr | Super Bowl 2022 | 13-Feb-2022 | Odell Beckham Jr to have over 62.5 receiving yards against Cincinnati Bengals | -123 | 55.2% | $392,591 | -$392,591 |
Entity Name | On to Win β Bets | Against β Bets | Total P&L | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bets | W/L | Win % | Stake | Return | P/L | Bets | W/L | Win % | Stake | Return | P/L | ||
Kansas City Chiefs | 5 | 3/2 | 60.0% | $3.03M | $5.88M | $2.85M | - | - | - | - | - | - | $2.85M |
Cincinnati Bengals | - | - | - | - | - | - | 5 | 3/2 | 60.0% | $2.44M | $3.61M | $1.17M | $1.17M |
San Francisco 49ers | 1 | 0/1 | 0.0% | $850.00K | $0.00 | $-850.00K | 1 | 1/0 | 100.0% | $1.15M | $2.35M | $1.20M | $346.00K |
LA Rams | 1 | 1/0 | 100.0% | $471.11K | $711.38K | $240.27K | - | - | - | - | - | - | $240.27K |
Drake London | 1 | 1/0 | 100.0% | $100.00K | $335.00K | $235.00K | - | - | - | - | - | - | $235.00K |
Odell Beckham Jr | 2 | 1/1 | 50.0% | $785.18K | $844.07K | $58.89K | - | - | - | - | - | - | $58.89K |
Travis Kelce | 1 | 0/1 | 0.0% | $25.00K | $0.00 | $-25.00K | - | - | - | - | - | - | $-25.00K |
Dallas Cowboys | 1 | 0/1 | 0.0% | $48.41K | $0.00 | $-48.41K | - | - | - | - | - | - | $-48.41K |
Washington Commanders | - | - | - | - | - | - | 1 | 0/1 | 0.0% | $48.41K | $0.00 | $-48.41K | $-48.41K |
Juju Smith-Schuster | 1 | 0/1 | 0.0% | $50.00K | $0.00 | $-50.00K | - | - | - | - | - | - | $-50.00K |
Patrick Mahomes | 1 | 0/1 | 0.0% | $50.00K | $0.00 | $-50.00K | - | - | - | - | - | - | $-50.00K |
Tight End | 1 | 0/1 | 0.0% | $60.00K | $0.00 | $-60.00K | - | - | - | - | - | - | $-60.00K |
Buffalo Bills | - | - | - | - | - | - | 1 | 0/1 | 0.0% | $75.98K | $0.00 | $-75.98K | $-75.98K |
Miami Dolphins | 1 | 0/1 | 0.0% | $84.25K | $0.00 | $-84.25K | - | - | - | - | - | - | $-84.25K |
Pittsburgh Steelers | - | - | - | - | - | - | 1 | 0/1 | 0.0% | $210.00K | $0.00 | $-210.00K | $-210.00K |
Philadelphia Eagles | - | - | - | - | - | - | 7 | 1/6 | 14.3% | $1.76M | $1.48M | $-278.00K | $-278.00K |
Baltimore Ravens | 2 | 0/2 | 0.0% | $285.98K | $0.00 | $-285.98K | - | - | - | - | - | - | $-285.98K |
TOTALS | 18 | 6/12 | 33.3% | $5.84M | $7.77M | $1.93M | 16 | 5/11 | 31.3% | $5.68M | $7.44M | $1.76M | $3.69M |
Note: In cases where Drake bet on the outcome of a multi-entity competition or selection β such as a race, award, or NBA Conference winner β there isn't a single, opposing entity to attribute an 'against' bet to. As a result, the profit and loss from these types of bets won't be reflected in the 'Bet Against' P&L column, and the totals may not align exactly with his overall profit and loss.
Rank | Date | Event | Bet Selection | Bet Type | Status | Stake | Return | P/L | Money Line | Win Probability |
---|---|---|---|---|---|---|---|---|---|---|
1# | 11-Feb-2024 | Super Bowl 2024 | Kansas City Chiefs to beat San Francisco 49ers | Single | Won | $1,150,000 | $2,346,000 | $1.20M | 104 | 49.0% |
2# | 29-Jan-2023 | AFC Championship | Kansas City Chiefs to beat Cincinnati Bengals | Single | Won | $1,100,000 | $2,057,000 | $957.00K | -115 | 53.5% |
3# | 12-Feb-2023 | Super Bowl 2023 | Kansas City Chiefs to beat Philadelphia Eagles | Single | Won | $700,000 | $1,477,000 | $777.00K | 111 | 47.4% |
4# | 13-Feb-2022 | Super Bowl 2022 | Odell Beckham Jr to score over 0.5 touchdowns against Cincinnati Bengals | Single | Won | $392,591 | $844,071 | $451.48K | 115 | 0.5% |
5# | 13-Feb-2022 | Super Bowl 2022 | LA Rams to beat Cincinnati Bengals | Single | Won | $471,109 | $711,375 | $240.27K | -196 | 66.2% |
6# | 28-Apr-2022 | NFL Draft | Drake London to be the first drafted wide receiver | Single | Won | $100,000 | $335,000 | $235.00K | 235 | 29.9% |
7# | 12-Feb-2023 | Super Bowl 2023 | Travis Kelce to win Super Bowl MVP against Philadelphia Eagles | Single | Lost | $25,000 | $0 | $-25.00K | 1200 | 7.7% |
8# | 12-Feb-2023 | Super Bowl 2023 | Kansas City Chiefs to win each quarter against Philadelphia Eagles | Single | Lost | $30,000 | $0 | $-30.00K | 2000 | 4.8% |
9# | 12-Feb-2023 | Super Bowl 2023 | Patrick Mahomes to score the first Kansas touchdown against Philadelphia Eagles | Single | Lost | $50,000 | $0 | $-50.00K | 1400 | 6.7% |
10# | 12-Feb-2023 | Super Bowl 2023 | Juju Smith-Schuster to score the first Kansas touchdown against Philadelphia Eagles | Single | Lost | $50,000 | $0 | $-50.00K | 900 | 10.0% |
11# | 12-Feb-2023 | Super Bowl 2023 | Kansas City Chiefs to win both halves against Philadelphia Eagles | Single | Lost | $50,000 | $0 | $-50.00K | 400 | 20.0% |
12# | 12-Feb-2023 | Super Bowl 2023 | Tight End to win Super Bowl MVP | Single | Lost | $60,000 | $0 | $-60.00K | 900 | 10.0% |
13# | 30-Sep-2022 | NFL Regular Season 2022 |
Miami Dolphins to beat Cincinnati Bengals in a 3x parlay Baltimore Ravens to beat Buffalo Bills Dallas Cowboys to beat Washington Commanders |
Parlay | Lost | $208,645 | $0 | $-208.65K |
175 148 -172 |
36.4% 40.3% 63.3% |
14# | 12-Jan-2025 | NFL Wild Card Round 25 | Baltimore Ravens to beat Pittsburgh Steelers & Lamar Jackson To Touchdown | Single | Lost | $210,000 | $0 | $-210.00K | 200 | 33.3% |
15# | 13-Feb-2022 | Super Bowl 2022 | Odell Beckham Jr to have over 62.5 receiving yards against Cincinnati Bengals | Single | Lost | $392,591 | $0 | $-392.59K | -123 | 55.2% |
16# | 29-Jan-2023 | NFC Championship | San Francisco 49ers to beat Philadelphia Eagles | Single | Lost | $850,000 | $0 | $-850.00K | 125 | 44.4% |