Last Update:24th Nov 2024
* Technically, he lost $45K in 3 long-odds ‘correct round’ bets during Gervonta Davis vs. Ryan Garcia but won $380K in his main bet on the fight.
* Favorite = minus money line / 50%+ win probability
** Adesanya is also sponsored by the same gambling company, which could explain the high activity.
Sport | Bet INV | Wins | Losses | Strike Rate | Profit / Loss | Laid | Returned | ROI |
---|---|---|---|---|---|---|---|---|
🏈 NFL | 15 | 6 | 9 | 40% | $2,140,509 | $5,629,936 | $7,770,446 | 38.02% |
🏀 Basketball | 12 | 6 | 6 | 50% | $1,386,342 | $3,241,516 | $4,627,858 | 42.77% |
🏒 NHL | 4 | 2 | 2 | 50% | $1,210,913 | $1,328,737 | $2,539,650 | 91.13% |
🤼♂ UFC | 23 | 9 | 14 | 39.1% | $858,640 | $12,706,401 | $13,565,041 | 6.76% |
🏏 Cricket | 2 | 2 | 0 | 100% | $435,000 | $900,000 | $1,335,000 | 48.33% |
⚾ MLB | 1 | 0 | 1 | 0% | -$136,055 | $136,055 | $0 | |
🎾 Tennis | 1 | 0 | 1 | 0% | -$210,000 | $210,000 | $0 | |
🏁 F1 | 2 | 0 | 2 | 0% | -$443,400 | $443,400 | $0 | |
🥊 Boxing | 9 | 2 | 7 | 22% | -$1,348,500 | $4,080,000 | $2,731,500 | -33.05% |
⚽ Soccer | 3 | 0 | 3 | 0% | -$1,900,345 | $1,900,345 | $0 | |
Total | 72 | 27 | 44 | 28.9% | $2,203,105 | $30,366,390 | $32,569,495 | 7.25% |
* Where parlays involved multiple sports, the probability of each leg was used to assign the sport's percentage profit and loss on that slip. This increased bet involvements and decreased the average strike rate compared to the whole betting record.
** The UFC is also partnered with the same gambling company, which could explain the high activity.
Rank | Date | Event | Profit | Bet | Money Line Odds | Win Probability | Laid | Returned |
---|---|---|---|---|---|---|---|---|
1 | 16-May-2022 | 🏒🏀 Parlay | $2,358,215 | Dallas Mavericks To Beat Phoenix Suns New York Rangers To Beat Pittsburgh Penguins Calgary Flames To Beat Dallas Stars |
764 | 11.60% | $308,833 | $2,667,048 |
2 | 4-Mar-2023 | 🤼♂ UFC 285 | $1,450,000 | Jon Jones To Submit Ciryl Gane | 580 | 14.70% | $250,000 | $1,700,000 |
3 | 8-Apr-2023 | 🤼♂ UFC 287 | $1,440,000 | Israel Adesanya To KO Alex Pereira | 360 | 21.70% | $400,000 | $1,840,000 |
4 | 23-Jul-2022 | 🤼♂ UFC Fight Night: Blaydes vs. Aspinall | $1,426,866 | Paddy Pimblett & Molly McCann To Beat Jordan Lavitt & Hannah Goldy | -161 | 61.70% | $2,296,211 | $3,723,077 |
5 | 11-Feb-2024 | 🏈 Super Bowl 2024 | $1,196,000 | Kansas City Chiefs To Beat San Francisco 49ers | 104 | 49.00% | $1,150,000 | $2,346,000 |
6 | 29-Jan-2023 | 🏈 AFC Championship | $957,000 | Kansas City Chiefs To Beat Cincinnati Bengals | -115 | 53.50% | $1,100,000 | $2,057,000 |
7 | 12-May-2022 | 🏒 NHL Playoffs 2021/22 | $800,000 | Tampa Bay Lighting vs Toronto Maple Leafs To Be A 7-Game Series | 200 | 33.30% | $400,000 | $1,200,000 |
8 | 12-Feb-2023 | 🏈 Super Bowl 2023 | $777,000 | Kansas City Chiefs To Beat Philadelphia Eagles | 111 | 47.40% | $700,000 | $1,477,000 |
9 | 18-Jun-2022 | 🏀 NBA Western Conference | $610,668 | Golden State Warriors Conference Winners | 400 | 20.00% | $156,500 | $767,168 |
10 | 1-Jun-2023 | 🏀 NBA Play Offs 22/23 | $600,000 | Denver Nuggets To Beat Miami Heat 4-1 In Series | 240 | 29.40% | $250,000 | $850,000 |
Rank | Date | Event | Loss | Bet | Money Lines Odds | Win Probability |
---|---|---|---|---|---|---|
1 | 12-Nov-2022 | 🤼♂ UFC 281 | -$1,595,467 | Israel Adesanya To Beat Alex Pereira | -222 | 69.00% |
2 | 18-Dec-2022 | ⚽ World Cup 2022 | -$1,000,000 | Argentina To Beat France (in 90 Mins) | 175 | 36.40% |
3 | 29-Jan-2023 | 🏈 NFC Championship | -$850,000 | San Francisco 49ers To Beat Philadelphia Eagles | 125 | 44.40% |
4 | 20-Jan-2024 | 🤼♂ UFC 297 | -$700,000 | Sean Strickland To Beat Dricus Du Plessis | -103 | 50.80% |
5 | 8-Mar-2024 | 🥊 Joshua vs Ngannou | -$615,000 | Francis Ngannou To Beat Anthony Joshua | 210 | 32.30% |
6 | 16-Oct-2022 | ⚽ Premier League / La Liga Parlay | -$600,345 | Arsenal & Barcelona To Beat Leeds & Real Madrid | 368 | 21.40% |
7 | 18-May-2024 | 🥊 Fury vs Usyk | -$565,000 | Tyson Fury To Beat Oleksandr Usyk | -130 | 56.50% |
8 | 19-Aug-2023 | 🤼♂ UFC 292 | -$500,000 | Aljamain Sterling To Beat Sean O'Malley | -244 | 70.90% |
9 | 9-Sep-2023 | 🤼♂ UFC 293 | -$500,000 | Israel Adesanya To KO Sean Strickland | -119 | 54.30% |
10 | 6-Jun-2024 | 🏀 NBA Play Offs 23/24 | -$500,000 | Dallas Mavericks Win Series Against Boston Celtics | 175 | 36.40% |
Date | Event | Bet | Win / Loss | Laid | Money Lines Odds | Win Probability | Returned | Profit / Loss |
---|---|---|---|---|---|---|---|---|
23-Jul-2022 | 🤼♂ UFC Fight Night: Blaydes vs. Aspinall | Paddy Pimblett & Molly McCann To Beat Jordan Lavitt Hannah Goldy | Win | $2,296,211 | -161 | 61.70% | $3,723,077 | $1,426,866 |
12-Nov-2022 | 🤼♂ UFC 281 | Israel Adesanya To Beat Alex Pereira | Loss | $1,595,467 | -222 | 69.00% | $0 | -$1,595,467 |
11-Feb-2024 | 🏈 Super Bowl 2024 | Kansas City Chiefs to Beat San Francisco 49ers | Win | $1,150,000 | 104 | 49.00% | $2,346,000 | $1,196,000 |
29-Jan-2023 | 🏈 AFC Championship | Kansas City Chiefs To Beat Cincinnati Bengals | Win | $1,100,000 | -115 | 53.50% | $2,057,000 | $957,000 |
2-Jul-2022 | 🤼♂ UFC 276 | Israel Adesanya To Beat Jared Cannonier | Win | $1,000,000 | -350 | 77.80% | $1,285,714 | $285,714 |
18-Dec-2022 | ⚽ World Cup 22 | Argentina To Beat France (in 90 Mins) | Loss | $1,000,000 | 175 | 36.40% | $0 | -$1,000,000 |
22-Apr-2023 | 🥊 Davis vs Garcia | Gervonta Davis To Beat Ryan Garcia | Win | $1,000,000 | -263 | 72.50% | $1,380,000 | $380,000 |
1-Jun-2023 | 🏀 NBA Play Offs 22/23 | Denver Nuggets To Beat Miami Heat In Series | Win | $1,000,000 | -435 | 81.30% | $1,230,000 | $230,000 |
8-Jul-2023 | 🤼♂ UFC 290 | Alexander Volkanovski To Beat Yair Rodriguez | Win | $1,000,000 | -370 | 78.70% | $1,270,000 | $270,000 |
* All figures correct to 18-Aug-24 - Will update 16th after weekend bets have closed
Date | Event | Bet | Win / Loss | Laid | Money Lines Odds | Win Probability | Returned | Profit / Loss |
---|---|---|---|---|---|---|---|---|
24-Nov-2024 | 🏁 F1 Vegas Grand Prix | Charles Leclerc to Win | Lost | $210,000 | +245 | 29% | $0 | -$210,000 |
16-Nov-2024 | 🤼♂ UFC 309 | Jon Jones To KO Stipe Miocic | Win | $450,000 | +121 | 45.2% | $954,000 | $504,000 |
15-Nov-2024 | 🥊 Paul vs Tyson | Mike Tyson To Beat Jake Paul | Loss | $355,000 | +185 | 35.1% | $0 | -$355000 |
8-Sep-2024 | 🎾 US Open 20245 | Taylor Fritz to Beat Jannik Sinner | Loss | $210,000 | +285 | 26% | $0 | -$210,000 |
17-Aug-2024 | 🤼♂ UFC 305 | Israel Adesanya to Beat Dricus Du Plessis | Loss | $450,000 | -111 | 52.63% | $0 | -$450,000 |
8-July-2024 | ⚽ Copa America 24 Semifinal | Canada To Beat Argentina | Loss | $300,000 | 860 | 10.40% | $0 | -$300,000 |
9-June-2024 | 🏏 T20 World Cup 2024 | India To Beat Pakistan | Win | $650,000 | -250 | 71.40% | $910,000 | $260,000 |
6-June-2024 | 🏀 NBA Play Offs 23/24 | Dallas Mavericks Win Series vs Boston Celtics | Loss | $500,000 | 175 | 36.40% | $0 | -$500,000 |
6-June-2024 | 🏒 NHL Playoffs 23/24 | Edmonton Oilers To Beat Florida Panthers | Loss | $500,000 | 105 | 48.80% | $0 | -$500,000 |
26-May-2024 | 🏏 IPL Final 2024 | Kolkata Knight Riders To Beat Sunrisers Hyderabad | Win | $250,000 | -143 | 58.80% | $425,000 | $175,000 |
18-May-2024 | 🥊 Fury vs Usyk | Tyson Fury To Beat Oleksandr Usyk | Loss | $565,000 | -130 | 56.50% | $0 | -$565,000 |